Renewal Unlimited’s Homeless Prevention Program assists low to moderate income families with housing costs in order to maintain stability. Applicants must contact the Housing Case Manager to complete a general intake application which is used to determine your eligibility. Please call Jane at 608-742-5329 ext. 253 to set up an appointment.
The Emergency Solutions Grant and Homeless Prevention Program have been designed for households with low to moderate income with long term rental assistance up to 12 months, eviction prevention and utility assistance. Assistance is provided in the form of a grant, or 0% interest loan. The loan is to be paid back using an affordable payment plan which is set up between the recipient and Renewal Unlimited, Inc. The maximum monthly rental allowance, and the annual income limits are listed in the tables below.
The Renewal Unlimited, Inc. Homeless Prevention Program is committed to helping eligible families maintain affordable housing. Affordable housing is defined as housing costs that are equal to or less than 30% of the buyer’s gross monthly income and total monthly payments equal to or less than 40% of gross monthly income.
A residential inspection is required for assistance to assure that housing quality standards are met. An applicant may be turned down for reasons including but not limited to: falsifying information on the application, having received assistance from Renewal Unlimited, Inc. in the past twelve months, having an outstanding loan with Renewal Unlimited, Inc., and not replying to requests for information in a timely manner.
Housing payment must fall at or below these rental limits:
Rental Limits Per Bedroom : By County | |||
---|---|---|---|
Adams | 1 | 2 | 3 |
472 | 584 | 760 | |
Columbia | 1 | 2 | 3 |
530 | 698 | 942 | |
Dodge | 1 | 2 | 3 |
587 | 707 | 895 | |
Juneau | 1 | 2 | 3 |
472 | 589 | 775 | |
Sauk | 1 | 2 | 3 |
631 | 724 | 973 |
Household income must fall at or below 50% of CMI (County Median Income) limits to qualify:
CMI% | 1 Person | 2 Persons | 3 Persons | 4 Persons | 5 Persons | 6 Persons | 7 Persons | 8 Persons |
---|---|---|---|---|---|---|---|---|
30 | $13,200 | $16,240 | $20,420 | $24,600 | $28,780 | $32,960 | $37,140 | $41,320 |
50 | $21,950 | $25,050 | $28,200 | $31,300 | $33,850 | $36,350 | $38,850 | $41,350 |
80 | $35,100 | $40,100 | $45,100 | $50,100 | 454,150 | $58,150 | $62,150 | $66,150 |
CMI% | 1 Person | 2 Persons | 3 Persons | 4 Persons | 5 Persons | 6 Persons | 7 Persons | 8 Persons |
---|---|---|---|---|---|---|---|---|
30 | $15,550 | $17,800 | $20,420 | $24,600 | $28,780 | $32,960 | $37,140 | $41,320 |
50 | $25,900 | $29,600 | $33,300 | $27,000 | $40,000 | $42,950 | $45,900 | $48,850 |
80 | $41,450 | $47,400 | $53,300 | $9,200 | $63,950 | $68,700 | $73,450 | $78,150 |
CMI% | 1 Person | 2 Persons | 3 Persons | 4 Persons | 5 Persons | 6 Persons | 7 Persons | 8 Persons |
---|---|---|---|---|---|---|---|---|
30 | $14,500 | $16,550 | $20,420 | $24,600 | $28,780 | $32,960 | $37,140 | $41,320 |
50 | $24,100 | $27,550 | $31,000 | $34,400 | $37,200 | $39,950 | $42,700 | $45,450 |
80 | $21,950 | $25,050 | $28,200 | $31,300 | $33,850 | $36,350 | $38,850 | $41,350 |
CMI% | 1 Person | 2 Persons | 3 Persons | 4 Persons | 5 Persons | 6 Persons | 7 Persons | 8 Persons |
---|---|---|---|---|---|---|---|---|
30 | $13,200 | $16,240 | $20,420 | $24,600 | $28,780 | $32,960 | $37,140 | $41,320 |
50 | $21,950 | $25,050 | $28,200 | $31,300 | $33,850 | $36,350 | $38,850 | $41,50 |
80 | $35,100 | $40,100 | $45,100 | $50,100 | $54,150 | $58,150 | $62,150 | $66,150 |
CMI% | 1 Person | 2 Persons | 3 Persons | 4 Persons | 5 Persons | 6 Persons | 7 Persons | 8 Persons |
---|---|---|---|---|---|---|---|---|
30 | $14,000 | $16,240 | $20,420 | $24,600 | $28,780 | $32,960 | $37,140 | $41,320 |
50 | $23,350 | $26,650 | $30,000 | $33,300 | $36,000 | $38,650 | $41,300 | $44,000 |
80 | $37,350 | $42,650 | $48,000 | $53,300 | $57,600 | $61,850 | $66,100 | $70,400 |
The regulations, guidelines and information provided here are from the State of Wisconsin, Department of Administration and Renewal Unlimited, Inc. Information, regulations and guidelines may change and will be updated as necessary.
Roxanne Grossbier
Renewal Unlimited, Inc.
2900 Red Fox Run
Portage, WI 53901
608-742-5329 ext. 242
The information provided here does not reflect a complete description of programs or eligibility requirements. Guidelines for eligibility may vary by grant and by year. Please contact the program administrator for complete details.